Fri, 28 Sep 2007 17:44
I DID IT!
-
| Height: | 170.2cm |
| Start weight: | 307.00lb |
| Current weight: | 158.80lb |
| Goal weight: | 168.00lb |
| Lost to date: | 148.20lb |
| Remaining: | -9.20lb |
| 27 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
-
-
-
-
-