Sat, 31 May 2008 19:27
May 2008
-
| Height: | 162.6cm |
| Start weight: | 193.00lb |
| Current weight: | 192.00lb |
| Goal weight: | 142.00lb |
| Lost to date: | 1.00lb |
| Remaining: | 50.00lb |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
-
Here I am, starting over. I've got 50 lbs I want to lose
July 4, 2005 ~ 47 lbs gone
This is where I started ~ 190 lbs
I'm at my WW goal ~ 146 lbs ~ total loss 44 lbs