Wed, 18 Feb 2009 05:09
Rock Bottom
This photo was taken at Dangerous Dan's Diner in Toronto, ON. While eating this behemoth, I realized that this was not a smart move on my part.
| Height: | 182.9cm |
| Start weight: | 295.00lb |
| Current weight: | 282.00lb |
| Goal weight: | 240.00lb |
| Lost to date: | 13.00lb |
| Remaining: | 42.00lb |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
This photo was taken at Dangerous Dan's Diner in Toronto, ON. While eating this behemoth, I realized that this was not a smart move on my part.
This is Rob at 218 pounds, 6 months from when he started Weight Watchers.
This is Rob at his starting weight