04/06/2009 18:30
diet again
December 2006 232 lbs began diet
June 2007 171 lbs
July 2007 husband lost job quit diet
April 2009 244 lbs
Began diet again
| Height: | 167.6cm |
| Start weight: | 245.00lb |
| Current weight: | 222.50lb |
| Goal weight: | 135.00lb |
| Lost to date: | 22.50lb |
| Remaining: | 87.50lb |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
I really like this site. It has been easy to track my weight loss. It is nice to be able to see my progress on a graph that I don't have to try and draw myself. I have lost 24 pounds since starting my diet on December 4. I am feeling better but can't wait to make it under 200 and keep on going down. I do finally way less than my husband!
It has been a couple years since that happened.