Wed, 2 Apr 2008 11:05
10 weeks pp
-
| Height: | 170.2cm |
| Start weight: | 153.80lb |
| Current weight: | 150.00lb |
| Goal weight: | 148.80lb |
| Lost to date: | 3.80lb |
| Remaining: | 1.20lb |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
-
155lbs
174lbs - Jan 20, 2008