03/13/2008 06:31
Second Day
Hi
Today is my second day, which I come back to this blog.
I'm not happy with my weight these days, I could not loos any weight and I gain weight.
I hope I do better in next days.
| Height: | 163.0cm |
| Start weight: | 58.00kg |
| Current weight: | 60.00kg |
| Goal weight: | 50.00kg |
| Lost to date: | -2.00kg |
| Remaining: | 10.00kg |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Hi
Today is my second day, which I come back to this blog.
I'm not happy with my weight these days, I could not loos any weight and I gain weight.
I hope I do better in next days.
Hi,
Today I start my Loos waiting. and I hope I can reach it.
Please help me to do it, if you read this page, I dont know what should i do here, and how can I make this site.
Thanks