Sun, 17 Jan 2010 07:57
| Height: | 162.6cm |
| Start weight: | 265.00lb |
| Current weight: | 245.00lb |
| Goal weight: | 150.00lb |
| Lost to date: | 20.00lb |
| Remaining: | 95.00lb |
| 26 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
My graduation
This is me as of 9/9/2008. I have gotten rid of 35 lbs and 5.5 inches off my waist. Yay!
Not my heaviest. That was 265 when I started on June 14.