Thu, 22 Feb 2007 19:18
the most recent photo
-
| Height: | 172.7cm |
| Start weight: | 209.20lb |
| Current weight: | 224.50lb |
| Goal weight: | 134.00lb |
| Lost to date: | -15.30lb |
| Remaining: | 90.50lb |
| 9 |
| February '12 |
| < | February | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
-
-
After I lost the 10 pounds. taken on the 20.
Me iin October 2005. How sad what can happen in 1 year.
This is my other "beginning" photo.