Wed, 28 Feb 2007 18:12
Month by Month
Side View
| Height: | 157.5cm |
| Start weight: | 172.80lb |
| Current weight: | 214.20lb |
| Goal weight: | 120.00lb |
| Lost to date: | -41.40lb |
| Remaining: | 94.20lb |
| 25 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Side View
Before starting...this is what pregnancy did to my body.....or at least what was left of my body. I had already lost the prego pounds though...sad.
About 168
Me just before my weightloss journey. I had already lost the baby weight though.
This is right before my c-section.....at 194lbs!!!