Fri, 25 Jul 2008 16:16
July 2008
I'm on the left-
| Height: | 157.5cm |
| Start weight: | 172.80lb |
| Current weight: | 214.20lb |
| Goal weight: | 120.00lb |
| Lost to date: | -41.40lb |
| Remaining: | 94.20lb |
| 10 |
| February '12 |
| < | February | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
I'm on the left-
May 2008 155.2lbs
The thinnest I can remember being. About 13lbs over my posted goal weight.
This was taken this summer at my lowest weight since this current journey. I'm up from this now. I think I was about 142.
This is me a few days after reaching my 10%