Sat, 11 Oct 2008 12:35
Back up there
February 29, 2008.
246 Lbs.
| Height: | 170.2cm |
| Start weight: | 249.60lb |
| Current weight: | 152.30lb |
| Goal weight: | 150.00lb |
| Lost to date: | 97.30lb |
| Remaining: | 2.30lb |
| 25 |
| May '12 |
| < | May | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
February 29, 2008.
246 Lbs.
That's me at 16 in the center. I thought I was a cow then... And look... you can see my shoulder bones. I haven't seen my shoulder bones in 20 years. How could I have thought I was fat? Crazy!
My daughter and I, August 30, 2008
My wedding day, January 27, 2008