| Height: | 5 ft 9 in |
| Start weight: | 221.0 lb |
| Current weight: | 217.0 lb |
| Goal weight: | 165.0 lb |
| Lost to date: | 4.0 lb |
| Remaining: | 52.0 lb |
| 21 |
| August '08 |
| < | August | > | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||

